E: Primed
M: Pellets
T: Treatment
(This includes Standard Treatment)U: Untreated
R: Encrusted
G: Certified Organic
You have no items to compare.
Max 5 Items can be added
Disease Resistant Codes Pst
Disease Resistant Codes Pst Ps Et
Code | Common Name | Scientific Name | |||
---|---|---|---|---|---|
Pst | Stewart’s wilt | Pantoea stewartii | |||
Ps | Common rust | Puccinia sorghi | |||
Et | Northern leaf blight | Exserohilum turcicum |
NOT FOR SALE TO CANADA
Mid-early to early bean very well suited for warmer climates with good heat tolerance. Very concentrated setting of 5-6" long pods on a medium erect plant.
Disease Resistant Codes Foc
Disease Resistant Codes Pb
Disease Resistant Codes PRSV WMV ZYMV Fom Px
Code | Common Name | Scientific Name | |||
---|---|---|---|---|---|
PRSV | Papaya ringspot | Papaya ringspot virus | |||
WMV | Watermelon mosaic | Watermelon mosaic virus | |||
ZYMV | Zucchini yellows | Zucchini yellow mosaic virus | |||
Fom | Fusarium wilt | Fusarium oxysporum f. sp. melonis | |||
Px | Powdery mildew | Podosphaera xanthii |
Toll free number
(800) 962-4999