| Kind | Average** M's per Lb | Direct Seeding: Lbs/Acre |
Direct Seeding: M's/Acre |
Transplant: oz/Acre |
Transplant: M's/Acre |
Spacing: In the Row (in.) |
Spacing: Between Rows (in.) |
Planting Depth (inches) | Approx. Days to Germination |
| Bush Beans | 1-2 | 60-100 | 100-150 | - | - | 2-4 | 20-36 | 1-2 | 7-10 |
| Pole Beans | 1.5-2 | 30-50 | 45-100 | - | - | 6-8 | 30-48 | 1-2 | 6-10 |
| Lima Beans | 1.2 | 60-100 | 70-120 | - | - | 4-8 | 24-36 | 1-2 | 6-10 |
| Beet | 40 | 10-12 | 400-500 | - | - | 2-4 | 12-24 | 0.5-1.0 | 7-14 |
| Broccoli | 80-120 | 0.5-1.0 | 40-120 | 4 | 15-25 | 12-18 | 18-36 | 0.25-0.5 | 6-10 |
| Brussels Sprouts | 80-120 | 0.5-1.0 | 40-100 | 4 | 15-30 | 15-24 | 18-36 | 0.5-1.0 | 6-10 |
| Cabbage | 80-120 | 0.5-1.0 | 40-120 | 4 | 30 | 8-18 | 18-36 | 0.25-0.5 | 6-10 |
| Cantaloupe | 15-20 | 3 | 45 | 8 | 6-8 | 18-36 | 48-72 | 0.75-1.5 | 7-12 |
| Small Carrots | 384 | 2 | 800-1000 | - | - | 0.5-1.0 | 12-24 | 0.5 | 8-14 |
| Medium Carrots | 288 | 2.5 | 450-750 | - | - | 1 | 12-24 | 0.5 | 8-14 |
| Large Carrots | 192 | 3 | 250-300 | - | - | 1-3 | 12-24 | 0.5 | 8-14 |
| Cauliflower | 80-130 | 0.5-1.0 | 40-120 | 4 | 10-20 | 15-18 | 18-36 | 0.25 | 6-10 |
| Celery | 800-1200 | 0.25-0.5 | 250-500 | 2 | 30-35 | 6 | 24-36 | 0.125 | 21-25 |
| Chard | 25-30 | 2-4 | 50-100 | - | - | 6 | 24-36 | 0.5-1.0 | 7-10 |
| Chicory | 240 | 2-3 | - | 8 | - | 2 | 12-18 | - | 6-10 |
| Collards | 100-150 | 4-6 | - | 6 | - | 10-15 | 18-36 | 0.25-0.5 | 6-10 |
| Sweet Corn (sh2 and shQ) | 3.6 | - | 20-25 | - | - | 8-10 | 36 | 0.75-2.0 | 7-10 |
| Sweet Corn (se and seQ types) | 2.7 | 10 | 20-25 | - | - | 8-10 | 36 | 0.75-2.0 | 7-10 |
| Sweet Corn--Mirai | 4.5-6 | - | 22-26 | - | - | 8-10 | 30-36 | 0.75-1.5 | 7-10 |
| Ornamental Corn, Large Ear | 1.2-2.2 | 8.5-16 | 17-20 | - | - | 9-10 | 24-36 | 1.0-1.5 | 6-12 |
| Ornamental Corn, Small Ear | 4-6 | 3.5-6.0 | 18-22 | - | - | 8-9 | 24-36 | 1.0-1.5 | 6-12 |
| Cucumber | 16-18 | 2-3 | 30-45 | - | 12-16 | 12-30 | 48-72 | 0.75-1.5 | 7-10 |
| Eggplant | 100 | 0.5-1.0 | 50-100 | 4 | 15-30 | 18-24 | 30-48 | 0.25-0.5 | 10-14 |
| Endive/Escarole | 250 | 1.5 | 120-250 | 8 | 120 | 8-12 | 18-24 | 0.5 | 10-14 |
| Gourds, Small | 6-8 | 1 | 6-8 | - | - | 18-36 | 48-60 | 1.0 | 5-10 |
| Gourds, Large | 2-4 | 2 | 4-5 | - | - | 24-48 | 48-60 | 1.0 | 5-10 |
| Kale | 100-150 | 3 | 400 | 6 | 30 | 12-18 | 18-36 | 0.25-0.5 | 6-10 |
| Kohlrabi | 100-150 | 3 | 300-450 | 8 | 350 | 1-4 | 12-15 | 0.25-0.5 | 7-10 |
| Leek | 150 | 4 | 500 | 10 | 200 | 4 | 12-18 | 0.5 | 10-15 |
| Lettuce, Raw | 400-480 | 1 | 400 | 4 | 120 | 4-12 | 12-24 | 0.25-0.5 | 5-8 |
| Lettuce, Pellets | - | - | 150 | - | 120 | 4-12 | 12-24 | 0.25-0.5 | 5-8 |
| Mustard | 250 | 2 | - | 4-6 | - | 4-8 | 12-24 | 0.25 | 5-10 |
| Okra | 8 | 8 | - | - | 20-50 | 24-36 | 12-24 | 1.0 | - |
| Onion, Bunching | 150 | 10 | 1500 | - | - | 1 | 12-18 | 0.5 | 10-14 |
| Onion, Bulb | 90-120 | 2-3 | 180-300 | 16 | 150 | 2 | 12-20 | 0.5 | 10-14 |
| Parsley | 250 | 3-10 | - | - | - | 3-4 | 9-18 | 0.25 | 21-25 |
| Parsnip | 100-150 | 3-4 | - | - | - | 3 | 12-18 | 0.25-0.5 | 18-25 |
| Peas | 1.5-2.5 | 80-140 | - | - | - | 1-2 | 18-24 | 0.5-1.0 | 6-10 |
| Pepper | 65 | 0.5-1.0 | 40-60 | 4 | 15-30 | 12-18 | 24-36 | 0.25-0.5 | 10-14 |
| Popcorn | 2.5 | 10-15 | - | - | 30 | 6-10 | 24-36 | - | 6-12 |
| Pumpkin, Extra-Large | 1.5 | 0.75-1.5 | 0.9-1.5 | - | 1 | 60-72 | 96 | 1.0 | 7-10 |
| Pumpkin, Med.-Large | 2.5-4 | 1.0-1.5 | 3-4 | - | 3 | 48-60 | 72 | 1.0 | 7-10 |
| Pumpkin, Small-Mini | 3.5-4.5 | 1-2 | 5-8 | - | 4 | 24-36 | 60 | 1.0 | 7-10 |
| Radish | 35-45 | 10-12 | 500 | - | 1.0-1.5 | 6-12 | 0.5-0.75 | 5-8 | |
| Rutabaga | 120-150 | 1 | - | 2 | 6 | 6-9 | 15-24 | 0.5 | 6-10 |
| Spinach | 25-50 | 10-15 | 400-500 | - | - | 1-3 | 12-24 | 0.25-0.5 | 7-12 |
| Squash, Summer | 4-6 | 4-5 | 15-25 | 32 | 15-20 | 12-36 | 48-72 | 0.5-1.0 | 7-12 |
| Squash, Winter | 3-6 | 2-4 | 10-20 | 16 | 5-8 | 24-60 | 72-120 | 0.5-1.0 | 7-12 |
| Tomato, Fresh Market | 150 | 0.5-1.0 | 30-60 | 2-4 | 5-8 | 12-24 | 48-60 | 0.25-0.5 | 7-10 |
| Turnip | 180-200 | 2-3 | - | - | - | 2-4 | 12-24 | 0.25 | 6-10 |
| Watermelon | 4-8 | 3 | 4-5 | 8 | 2 | 32-60 | 48-72 | 0.5-1.0 | 8-12 |
| Watermelon, Mini types | 8 | - | 6-10 | - | 4-8 | 24-48 | 48-72 | 0.5-1.0 | 8-12 |
*These figures represent only a guide to farm practices, and will vary between regions depending on local conditions and practices.
**Seed counts vary dramatically.

View Cart