Hybrid Turnip See Prices
Variety Descriptions
| Item# | Variety | Relative Days | Leaf | Root | Skin Color | Resistance/ Tolerance | Features |
| ALAMO | 33 | Broad, Smooth, Short Petiole | Narrow, Tapered, Small Root | Produced for Tops Only | Bb(IR), TuMV(IR) | Early, excellent yields. Up to 50% increased yield over standard Turnip Greens. Excellent regrowth ability is ideal for multiple cuts. Moderate bolt resistance. This variety has shown excellent results for processing. | |
| ALL TOP | 35 | Erect, Tall, Broad Leaf | Not Edible | Produced for Tops | Bb(IR), TuMV(IR) | High yielding with vigorous regrowth. Well-developed root system. | |
| PURPLE CROWN | 50-55 | Deep Green, Thick | Semi-Globe | Deep Purple Top with White Bottom | Main season, globed shape, very attractive with a striking purple shoulder and white bottom. Excellent uniformity, high yielding, and very smooth skin. Harvest to 4.75" diameter. | ||
| PURPLE PRINCE | 55-65 | Dark Green, Erect | Globe Shaped | Deep Purple Top with White Bottom | Very beautiful half purple half white smooth turnip. Vigorous, high yielding and globe shaped. Harvest to 6" diameter. | ||
| ROYAL CROWN | 45-55 | Deep Green, Cut Leaf, Thick | 3-6", Flat Globe | Deep Purple Shoulder with White Bottom | Attractive roots and greens. Hybrid uniformity, quality, vigor and yields. | ||
| SOUTHERN GREEN | 35 | Dark Green, Oval, Glossy, Large | Small, Short | Produced for Tops | Rapid regrowth. Heavy leaf, good weight. Good bolt resistance. Older leaves resist yellowing. | ||
| TOPPER | 35 | Deep Green, Cut Leaf, Erect | Not Edible | Produced for Tops | Bb(IR), TuMV(IR) | Hybrid Seven Top type with heavy yields and improved color. | |
| WHITE LADY | 28-35 | Erect, Serrated | Medium, Flat-Root | White | Excellent tasting white turnip. Tops can be used as turnip greens. |
Item Number Codes: E=Primed, M=Pellets, T=Treatment(in addition to standard), U=Untreated, No Letter=Standard Treatment
Other kinds of Turnip: |
Other Species: |
View Cart