| Item# | Variety | Relative Days | Size | Shape | Rind | Flesh Color | Resistance/ Tolerance | Features |
| CRISP N SWEET | 80 (TP) | 16-20 lbs. | Oval | Crimson-type Rind Pattern | Bright Red | HH(T) | Vigorous early setting variety makes an excellent companion to Sugarheart for full-season yield. | |
DECLARATION ![]() OUT OF STOCK FOR 2010 | 82 (TP) | 16-18 lbs. | Oval | Green with Medium Dark Stripes | Crisp Red | Strong plant and very productive. Early maturing with uniform fruit size and shape. Excellent quality with brix consistently between 11-12%. | ||
| LIBERTY | 85 | 18-20 lbs. | Oval | Light Green with Medium Green Stripes | Dark Red | High yield, attractive dark red, crisp interior with high brix. Well adapted. A consistent performer. | ||
| MELODY | 79 | 14-16 lbs. | Round | Medium Green with Deep Green Stripes | Dark Red | Co1(IR), Fon1(IR) | Displays concentrated sets of medium sized uniform globe shaped fruit with an attractive red flesh. 5-7 days earlier than Tri-X Brand 313. | |
| RUBY | 85 | 15 lbs. | Oval to Round | Distinctive Double Stripe | Bright Red | Co1,3(IR), Fon0,1(IR), HH(T) | Attractive, distinctive fade resistant rind pattern. Superior, delicious, crisp bright red flesh with small pips and very well defined flesh rind boundary. Classy! | |
SUGAR COAT ![]() (9135) | 85 | 15-20 lbs. | Oval | Crimson-type Rind Pattern | Brilliant Red | HH(T) | Consistent uniform size from first to last pick. Sweet taste, distinctive dark red, firm flesh. Vigorous plant with high yields and exceptional overall quality. | |
SUGARED ![]() | 85 | 16-18 lbs. | Oval | Medium Green Crimson-type Pattern | Dark Red | Firm, vibrant red flesh color and medium green crimson rind pattern. Strong vines, excellent yields. Later maturing companion with Sugar Heart. Consistent 45 count. | ||
| SUGARHEART | 83 (TP) | 16-20 lbs. | Oval | Crimson-type Rind Pattern | Bright Red | HH(T) | Excellent uniformity, external quality and internal quality! High yields. Tolerant to Hollow Heart. | |
| SUPER CRISP | 85 (TP) | 16-20 lbs. | Oval | Medium Green with Light Green, Mottled Stripes | Brilliant Red | Unique melon that is shaped and sized like a Crimson type, but with a darker Allsweet rind pattern. Superior interior is very crispy, very red. Outstanding eating quality! | ||
| SUPER CRISP 85 | 85 (TP) | 14-18 lbs. | Oval | Medium Green with Light Green, Mottled Stripes | Bright Red | A slightly smaller version of Super Crisp, for areas where standard varieties get too big. | ||
| TRI-X® BRAND 313 | 85 (TP) | 15-18 lbs. | Oval | Light Green with Broad Green Stripes | Crisp Red | Co1(IR) | Very reliable, high yields. Firm flesh with excellent brix. Ships and holds well. |

View Cart


