Hybrid Diploid (Seeded) Watermelon (Allsweet types) See Prices
Variety Descriptions
| Item# | Variety | Relative Days | Size | Shape | Rind | Flesh Color | Resistance/ Tolerance | Features |
| CAMPECHE | 80-90 (TP) | 24 lbs. | Elongated | Dark Green with Light Green Stripes | Attractive Red | Co(IR), Fon1(IR) | Larger in girth than others in it's class. Strong vines and wide leaves for fruit protection. Elongated shape and uniform in size. Good disease resistance. | |
| DURATION | 80 (TP) | 20-24 lbs. | Oblong | Dark Green with Light Green Stripes | Deep Red | Co(IR), Fon(IR) | Very consistant size and shape. Excellent adaptability and high yields in all growing areas. Superior quality inside and out! | |
| ESTRELLA | 85 (TP) | 20-24 lbs. | Long, Blocky | Dark Green with Broken Light Green Stripes | Dark Red | Co1(IR), Fon1(IR) | Large dipolid variety with excellent internal quality. Seeds are small, flesh is firm, and dark red. Early maturing for use as a tripolid pollinator. | |
| JAMBOREE | 88 (TP) | 23-27 lbs. | Long, Blocky | Dark Green with Light Green Stripes | Bright, Deep Red | Co(IR), Fon(IR) | Excellent shape, uniformity and flavor. Flesh has nice, firm texture. | |
| MARDI GRAS | 88 (TP) | 21-24 lbs. | Cylindrical, Elongated | Dark Green with Light Green Stripes | Bright Red | Co(IR), Fon(IR) | Widely adapted hybrid consistently delivers high yields of uniformly shaped fruit. | |
| SANGRIA | 87 (TP) | 20-23 lbs. | Elongated | Dark Green with Light Green Stripes | Deep Red | Co(IR), Fon(IR) | Very sweet flesh with excellent quality. Abundant yields. Widely adapted. | |
| SENTINEL | 85-90 (TP) | 22-28 lbs. | Blocky-Oblong | Dark Green with Dark Wide Stripes | Bright Red | Extremely uniform, high yielding, widely adaptable. Fresh market or shipping. | ||
| STARGAZER | 85 (TP) | 24-28 lbs. | Elongated | Dark Green with Light Green Stripes | Red | Co1(IR) | Higher potential for uniform fruit than other Allsweet types. Planting seed is large. Excellent pollinator for Triploid Crimson types. |
Item Number Codes: E=Primed, M=Pellets, T=Treatment(in addition to standard), U=Untreated, No Letter=Standard Treatment
View Cart