| Item# | Variety | Relative Days | Vine | Pea | Peas/Pod | Length | Resistance/ Tolerance | Features |
| KNIGHT (Shelling Pea) | 61 | 24" | Bright Green, Wrinkled | 7-8 | 3.5-4" | CW, PeaMV, PM | Bright green pods are narrow and pointed with high yields on compact plants. | |
MR. BIG ![]() (Shelling Pea) | 58-62 | 24-36" | Bright Green | 8-10 | 5" | F, PM(IR) | Consistently large pods which are easier to shell. Plants need vertical support. | |
| OREGON SUGAR POD II (Snow Pea) | 68 | 26-32" | Light Green | Edible Flat Pod | 4" | CW, PeaMV, PM | Snow pea with mild, sweet flavor. Smooth pod. High yielding. | |
| PLS 620 (Shelling Pea) | 56 | 20-22" | Dark Green, Wrinkled | 6-7 | 3.25" | F1 | Early maturing, average 4.10 sieve size English pea developed in a single and double 3.25" blunt pod. | |
| PROGRESS #9 (Shelling Pea) | 62 | 12-16" | Dark Green, Wrinkled, Large | 6-8 | 4.5" | Dark green pods are pointed and slightly curved. Standard, early market variety. | ||
SUGAR ANN ![]() (Snap Pea) OUT OF STOCK FOR 2010 | 56 | 18-24" | Bright Green | Edible Pod | 2.5-3" | CW | Early and prolific snap pea. Long, blunt, fleshy pods. Compact plants. | |
SUGAR HEART ![]() (Snap Pea) | 70 | 26" | Bright Green | Edible Pod | 3" | F1,2(IR), PM(HR) | Main season for fresh market and processing use. Improved heat tolerance. Improved snap pea with commercial size pods and strong early vigor. | |
| SUGAR SPRINT (PVP) (Snap Pea) OUT OF STOCK FOR 2010 | 61 | 26" | Bright Green | Edible Pod | 3" | PM(HR) | Very sweet, stringless pods. Short stakes or ground culture. | |
| UTRILLO (Shelling Pea) | 71 | 30" | Dark Green | 8-10 | 5" | F1 | Attractive, large pods are nicely shaped. |
Other kinds of Pea: |
Other Species: |

View Cart



